Solo Stove Pi
$574★ 4.5Multi-fuel850°F
Best for: Solo Stove fans and design-conscious buyers who want a beautiful oven for NY-style and artisan pizzas
Head-to-head comparison to help you decide which pizza oven is right for you.
Best for: Solo Stove fans and design-conscious buyers who want a beautiful oven for NY-style and artisan pizzas
Best for: convenience-first pizza makers who want great results without managing a fire
| Spec | Solo Stove Pi | Ooni Koda 16 |
|---|---|---|
| Cooking Surface | 13.5" cordierite stone | 16.7" cordierite stone (0.6" thick) |
| Dimensions | 20.5" × 26.5" × 15.5" | 25" × 23.2" × 14.7" |
| Weight | 30.5 lbs (wood), 36.5 lbs (gas) | 40.1 lbs |
| Max Temperature | 850°F / 454°C | 950°F / 500°C |
| Heat-Up Time | ~20-25 min | ~30 min (real-world stone saturation) |
| Fuel Type | Wood (standard); gas adapter available (~$175) | Propane gas only |
| Key Features | 360° Airflow technology, signature Solo Stove design | — |
| Stone Thickness | 15mm cordierite | — |
| Construction | 304 stainless steel | — |
| BTU | — | 29,000 |
| Ignition | — | Built-in gas ignition |
| Fuel Consumption | — | ~1.3 lbs propane/hour (~10 pizzas per 20-lb tank) |
Solo Stove Pi
What We Love
What Could Be Better
Ooni Koda 16
What We Love
What Could Be Better
The Ooni Koda 16 is the better pizza oven. The Solo Stove Pi is the better-looking one. If 850°F vs 950°F matters to you (it should for Neapolitan), the Koda 16 wins clearly.
Pick a recipe for your new oven — we have 17 tested recipes across 5 pizza styles.