Best Overall
Ooni Koda 16
$499★ 4.8Gas950°F
Best for: convenience-first pizza makers who want great results without managing a fire
Head-to-head comparison to help you decide which pizza oven is right for you.
Best for: convenience-first pizza makers who want great results without managing a fire
Best for: experienced pizza makers who want a large multi-fuel oven that does everything
| Spec | Ooni Koda 16 | Ooni Karu 16 |
|---|---|---|
| Cooking Surface | 16.7" cordierite stone (0.6" thick) | 16.7" cordierite stone (15mm thick) |
| Dimensions | 25" × 23.2" × 14.7" | 31.5" × 25.6" × 31.5" (chimney up) |
| Weight | 40.1 lbs | 62.6 lbs |
| Max Temperature | 950°F / 500°C | 950°F / 500°C |
| Heat-Up Time | ~30 min (real-world stone saturation) | ~15 min (gas), ~20-25 min (wood/charcoal) |
| Fuel Type | Propane gas only | Wood, charcoal, or propane (gas burner sold separately, ~$100) |
| BTU | 29,000 | 29,000 (gas burner) |
| Ignition | Built-in gas ignition | — |
| Fuel Consumption | ~1.3 lbs propane/hour (~10 pizzas per 20-lb tank) | — |
| Key Features | — | ViewFlame glass door, digital thermometer, carbon steel shell |
| Insulation | — | Triple-layered (ceramic fiber, calcium silicate board, stainless) |
| Fuel Tray Capacity | — | 210 cubic inches |
Ooni Koda 16
What We Love
What Could Be Better
Ooni Karu 16
What We Love
What Could Be Better
If gas-only is fine, save $200 and get the Koda 16. The Karu 16 is worth it only if you genuinely plan to use wood/charcoal regularly — otherwise you're paying for flexibility you won't use.
Pick a recipe for your new oven — we have 17 tested recipes across 5 pizza styles.