Best Overall
Ooni Koda 16
$499★ 4.8Gas950°F
Best for: convenience-first pizza makers who want great results without managing a fire
Head-to-head comparison to help you decide which pizza oven is right for you.
Best for: convenience-first pizza makers who want great results without managing a fire
Best for: quality-conscious buyers who want premium build and dual-fuel in a compact package
| Spec | Ooni Koda 16 | Gozney Roccbox |
|---|---|---|
| Cooking Surface | 16.7" cordierite stone (0.6" thick) | 12.4" × 13.4" cordierite stone (19mm thick) |
| Dimensions | 25" × 23.2" × 14.7" | 18.6"H × 20.9"L × 16.2"W (legs extended) |
| Weight | 40.1 lbs | 44 lbs |
| Max Temperature | 950°F / 500°C | 950°F / 500°C |
| Heat-Up Time | ~30 min (real-world stone saturation) | ~30-35 min to 900°F+ (real-world) |
| Fuel Type | Propane gas only | Propane gas (included); wood via optional Wood Burner 2.0 (~$100) |
| BTU | 29,000 | 14,330 |
| Ignition | Built-in gas ignition | — |
| Fuel Consumption | ~1.3 lbs propane/hour (~10 pizzas per 20-lb tank) | — |
| Mouth Opening | — | 12.2" wide × 3.34" tall |
| Insulation | — | Calcium silicate (denser than any competitor) |
| Included | — | Professional-grade stainless steel pizza peel, gas burner |
Ooni Koda 16
What We Love
What Could Be Better
Gozney Roccbox
What We Love
What Could Be Better
The Ooni Koda 16 wins for most people — it's bigger, cheaper per inch, and just as easy to use. The Roccbox is better if build quality and the included peel matter more to you than pizza size.
Pick a recipe for your new oven — we have 17 tested recipes across 5 pizza styles.