Best Overall
Ooni Koda 16
$499★ 4.8Gas950°F
Best for: convenience-first pizza makers who want great results without managing a fire
Head-to-head comparison to help you decide which pizza oven is right for you.
Best for: convenience-first pizza makers who want great results without managing a fire
Best for: couples, small households, and anyone who wants dead-simple outdoor pizza on a budget
| Spec | Ooni Koda 16 | Ooni Koda 12 |
|---|---|---|
| Cooking Surface | 16.7" cordierite stone (0.6" thick) | 13.2" cordierite stone |
| Dimensions | 25" × 23.2" × 14.7" | 23.6" × 15.7" × 11.8" |
| Weight | 40.1 lbs | 20.4 lbs |
| Max Temperature | 950°F / 500°C | 950°F / 500°C |
| Heat-Up Time | ~30 min (real-world stone saturation) | ~20 min (real-world stone saturation) |
| Fuel Type | Propane gas only | Propane gas only |
| BTU | 29,000 | 10,500 |
| Ignition | Built-in gas ignition | Built-in gas ignition |
| Fuel Consumption | ~1.3 lbs propane/hour (~10 pizzas per 20-lb tank) | ~0.88 lbs propane/hour |
Ooni Koda 16
What We Love
What Could Be Better
Ooni Koda 12
What We Love
What Could Be Better
The Koda 16 is worth the $150 premium if you ever make pizzas larger than 12" or cook for more than 2 people. The Koda 12 is the better pick for solo/couple use where portability matters.
Pick a recipe for your new oven — we have 17 tested recipes across 5 pizza styles.